A&A’s Top 25 Global Freight Forwarders List
Ranked by 2024 Gross Logistics Revenue/Turnover
and Freight Forwarding Volumes*
| A&A Rank | Provider | Headquarters | Gross Logistics Revenue (US$ Millions)* | Ocean (TEUs) | Air (Metric Tons) |
|---|---|---|---|---|---|
| 1 | Kuehne + Nagel | Switzerland | 30,283 | 4,310,000 | 1,897,830 |
| 2 | DHL Supply Chain & Global Forwarding | Germany | 33,542 | 3,314,000 | 1,785,000 |
| 3 | DSV | Denmark | 23,335 | 2,686,009 | 1,398,398 |
| 4 | DB Schenker | Germany | 19,970 | 1,810,000 | 1,050,000 |
| 4 | Sinotrans | China | 14,465 | 4,872,248 | 1,028,000 |
| 5 | Nippon Express | Japan | 17,005 | 1,850,979 | 921,531 |
| 6 | CEVA Logistics | France | 18,300 | 1,900,000 | 750,000 |
| 7 | C.H. Robinson | United States | 15,647 | 1,428,200 | 311,700 |
| 7 | Expeditors | United States | 10,601 | 846,800 | 875,500 |
| 8 | KLN | Hong Kong | 7,506 | 1,238,108 | 734,496 |
| 9 | UPS Supply Chain Solutions | United States | 11,165 | 567,000 | 830,000 |
| 10 | Maersk Logistics | Denmark | 14,920 | 660,000 | 327,000 |
| 11 | Hellmann Worldwide Logistics | Germany | 3,952 | 955,000 | 595,000 |
| 12 | GEODIS | France | 10,475 | 787,000 | 294,000 |
| 13 | Kintetsu World Express | Japan | 5,199 | 723,227 | 512,081 |
| 14 | LX Pantos | South Korea | 5,900 | 1,569,000 | 119,000 |
| 15 | Yusen Logistics | Japan | 5,157 | 632,000 | 280,320 |
| 15 | CTS International Logistics | China | 2,401 | 842,700 | 331,900 |
| 16 | DACHSER | Germany | 8,361 | 540,936 | 243,753 |
| 17 | AWOT Global Logistics Group | China | 3,470 | 360,000 | 780,000 |
| 18 | CIMC Wetrans Logistics | China | 4,293 | 900,101 | 110,062 |
| 19 | Rhenus Logistics | Germany | 8,541 | 525,822 | 112,552 |
| 20 | Savino Del Bene | Italy | 3,120 | 850,000 | 95,000 |
| 20 | Ningbo Port Southeast Logistics Group | China | 1,656 | 1,551,542 | 1,992 |
| 21 | Scan Global Logistics | Denmark | 2,478 | 550,000 | 200,000 |
*Revenues cover all four 3PL Segments (DTM, ITM, DCC and VAWD), are company reported or A&A estimates, and have been converted to US$ using the exchange rate on December 31, 2024.. Freight forwarders are ranked using a combined overall average based on their individual rankings for gross revenue, ocean TEUs and air metric tons.
**Includes LCL shipments.
(updated October 9, 2025)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.


