A&A’s Top 50 U.S. Third-Party Logistics Providers (3PLs) List
Largest U.S. Based 3PLs Ranked by 2023 Gross Logistics Revenue/Turnover
Largest U.S. Based 3PLs Ranked by 2023 Gross Logistics Revenue/Turnover
A&A Rank | Third-Party Logistics Provider (3PL) | Gross Logistics Revenue (US$ Millions)* |
---|---|---|
1 | Amazon | 140,053 |
2 | C.H. Robinson | 16,746 |
3 | J.B. Hunt | 12,510 |
4 | UPS Supply Chain Solutions | 11,461 |
5 | GXO Logistics | 9,778 |
6 | Kuehne + Nagel (Americas) | 9,617 |
7 | Expeditors | 9,300 |
8 | Ryder Supply Chain Solutions | 7,700 |
9 | Total Quality Logistics | 6,866 |
10 | DSV (North America) | 6,000 |
11 | Transportation Insight | 5,279 |
12 | Uber Freight | 5,245 |
13 | DHL Supply Chain (North America) | 5,025 |
14 | Lineage Logistics | 5,000 |
15 | GEODIS (North America) | 4,300 |
15 | Penske Logistics | 4,300 |
16 | Hub Group | 4,200 |
17 | WWEX Group | 4,019 |
18 | RXO | 3,927 |
19 | Schneider | 3,717 |
20 | Echo Global Logistics | 3,600 |
21 | NFI | 3,500 |
22 | CEVA Logistics (North America) | 3,325 |
23 | Landstar | 3,196 |
24 | DB Schenker (North America) | 3,030 |
25 | Maersk Logistics (Americas) | 2,940 |
26 | Americold | 2,700 |
27 | Werner Logistics | 2,345 |
28 | Forward Air | 2,307 |
29 | MODE Global | 2,302 |
30 | Capstone Logistics | 1,970 |
31 | FedEx Logistics | 1,950 |
32 | AIT Worldwide Logistics | 1,856 |
33 | Arrive Logistics | 1,800 |
34 | Knight-Swift Transportation | 1,760 |
35 | Ascent Global Logistics | 1,707 |
36 | PSA BDP | 1,704 |
36 | Ruan | 1,704 |
37 | TFI International (North America) | 1,697 |
38 | ArcBest | 1,680 |
39 | Flexport | 1,500 |
40 | Universal Logistics Holdings | 1,324 |
41 | Kenco | 1,284 |
42 | Redwood Logistics | 1,283 |
43 | Radial | 1,251 |
44 | SEKO Logistics | 1,220 |
45 | Allen Lund | 1,183 |
46 | ITS Logistics | 1,120 |
47 | Priority1 | 1,100 |
48 | Kerry Logistics (Americas) | 1,090 |
(updated August 15, 2024)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.