A&A’s Top 25 North American Warehousing 3PLs List
Ranked by 2023 North American Warehousing Space
A&A Rank | Provider | North American Warehousing Space (Millions of Square Feet)* |
---|---|---|
1 | Amazon.com | 255.0 |
2 | DHL Supply Chain North America | 163.0 |
3 | Ryder Supply Chain Solutions | 101.0 |
4 | GXO Logistics | 78.0 |
5 | NFI | 70.0 |
6 | Lineage Logistics | 60.0 |
7 | GEODIS North America | 54.9 |
8 | Americold | 49.2 |
9 | Kenco | 41.2 |
10 | FedEx Logistics | 38.8 |
11 | Saddle Creek Logistics Services | 33.0 |
12 | Penske Logistics | 29.6 |
13 | CJ Logistics America | 26.0 |
14 | CEVA Logistics North America | 25.8 |
15 | DB Schenker North America | 23.7 |
16 | DSV North America | 21.6 |
17 | Maersk Logistics North America | 21.1 |
18 | Kuehne + Nagel North America | 18.7 |
19 | Warehouse Services | 18.0 |
20 | Metro Supply Chain | 17.5 |
21 | UPS Supply Chain Solutions | 17.3 |
22 | United States Cold Storage | 15.0 |
23 | Universal Logistics | 14.1 |
24 | Radial | 13.6 |
25 | WSI | 13.0 |
(updated August 15, 2024)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.