A&A’s Top 50 Europe-based 3PLs List
Ranked by 2023 Gross Logistics Revenue/Turnover*
A&A Rank | Third-Party Logistics Provider (3PL) | Country Headquarters | Gross Revenue/Turnover (US$ Millions)* |
---|---|---|---|
1 | DHL Supply Chain & Global Forwarding | Germany | 33,869 |
2 | Kuehne + Nagel | Switzerland | 31,659 |
3 | DSV | Denmark | 22,316 |
4 | DB Schenker | Germany | 22,257 |
5 | CEVA Logistics | France | 15,100 |
6 | Maersk Logistics | Denmark | 13,916 |
7 | GEODIS | France | 12,500 |
8 | DACHSER | Germany | 7,659 |
9 | Bolloré Logistics | France | 5,223 |
10 | Hellmann Worldwide Logistics | Germany | 3,860 |
11 | ID Logistics Group | France | 2,994 |
12 | Savino Del Bene | Italy | 2,980 |
13 | Gebruder Weiss | Austria | 2,727 |
14 | Culina Group | United Kingdom | 2,662 |
15 | Arvato | Germany | 2,500 |
16 | Scan Global Logistics | Denmark | 2,232 |
17 | FIEGE Logistik | Germany | 2,208 |
18 | FM Logistic | France | 1,877 |
19 | Wincanton | United Kingdom | 1,791 |
20 | DFDS Logistics | Denmark | 1,790 |
21 | Menzies Distribution | United Kingdom | 1,648 |
22 | cargo-partner Headquarter | Austria | 1,545 |
23 | Fr. Meyer's Sohn | Germany | 1,500 |
24 | Logwin | Luxembourg | 1,389 |
25 | Elanders Group | Sweden | 1,372 |
26 | BLG Logistics Group | Germany | 1,335 |
27 | Groupe CAT | France | 1,333 |
27 | Grupo Alonso | Spain | 1,333 |
28 | Rohlig Logistics | Germany | 1,317 |
29 | Nordic Transport Group | Denmark | 1,234 |
30 | Leschaco Group | Germany | 1,200 |
31 | Ligentia Group | United Kingdom | 1,030 |
32 | Dimotrans Group | France | 886 |
33 | STEF Logistique | France | 883 |
34 | Noatum Logistics | Spain | 833 |
35 | Raben Group | Netherlands | 770 |
36 | Groupe BBL | France | 723 |
37 | Emons Spedition | Germany | 718 |
38 | Noerpel Group | Germany | 706 |
39 | Cardinal Partnership | United Kingdom | 703 |
40 | Quehenberger Logistics | Austria | 640 |
41 | CLASQUIN | France | 620 |
42 | a. hartrodt | Germany | 570 |
43 | STACI | France | 553 |
44 | Fercam | Italy | 535 |
45 | BCUBE | Italy | 495 |
46 | Manuport Logistics | Belgium | 470 |
47 | Rudolph Logistik Gruppe | Germany | 440 |
48 | Europa Worldwide Group | United Kingdom | 384 |
49 | Aditro Logistics | Sweden | 363 |
49 | Seifert Logistics Group | Germany | 363 |
(updated December 12, 2024)
Use statement: All Rights Reserved. No part of this information may be reproduced, stored in a retrieval system or transmitted in any form by any means, electronic, mechanical, photocopying, recording or otherwise, without the prior permission of the publisher, Armstrong & Associates, Inc. Where permission for use is given, Armstrong & Associates, Inc. must be predominantly displayed as the source for the research and must be referenced in any accompanying text discussion referencing this information.